AVAILABILITY AND PRICES
Short Breaks available during low season
WiFi
Heating and Electricity inclusive (EV charging not permitted )
Your week already booked?
We have another property centrally located in Tintagel
Please message me for details
17 May | Booked |
24 May | Booked |
31 May | Booked |
07 Jun | Booked |
14 Jun | Booked |
21 Jun | Booked |
28 Jun | 830 |
05 Jul | 870 |
12 Jul | 940 |
19 Jul | Booked |
26 Jul | Booked |
02 Aug | Booked |
09 Aug | Booked |
16 Aug | Booked |
23 Aug | Booked |
30 Aug | Booked |
06 Sep | Booked |
13 Sep | Booked |
20 Sep | Booked |
27 Sep | Booked |
04 Oct | Booked |
11 Oct | Booked |
18 Oct | 530 |
25 Oct | 750 |
01 Nov | Booked |
08 Nov | 500 |
15 Nov | 500 |
22 Nov | 500 |
29 Nov | 500 |
06 Dec | 500 |
13 Dec | 500 |
20 Dec | Booked |
27 Dec | Booked |
2026
03 Jan | 500 |
10 Jan | 500 |
17 Jan | 500 |
24 Jan | 500 |
31 Jan | 500 |
07 Feb | 500 |
14 Feb | 570 |
21 Feb | 570 |
28 Feb | 520 |
07 Mch | 520 |
14 Mch | 540 |
21 Mch | 540 |
28 Mch | 780 |
04 April | Booked |
11 Apr | 780 |
18 Apr | 620 |
25 Apr | 620 |
02 May | 650 |
09 May | 680 |
16 May | 720 |
23 May | 900 |
30 May | 740 |
06 Jun | 760 |
13 Jun | 800 |
20 Jun | 820 |
27 Jun | 850 |
04 Jul | 900 |
11 Jul | 1000 |
18 Jul | 1180 |
25 Jul |
1180 |
01 Aug |
1180 |
08 Aug |
1180 |
15 Aug | 1180 |
22 Aug | Booked |
29 Aug | Booked |
05 Sep | Booked |
12 Sep | 720 |
19 Sep | 690 |
26 Sep | 670 |
04 Oct | 550 |
10 Oct | 550 |
17 Oct | 750 |
24 Oct | 750 |
31 Oct | 520 |
07 Nov | 520 |
14 Nov | 520 |
21 Nov | 520 |
28 Nov | 520 |
05 Dec | 520 |
12 Dec | 520 |
19 Dec | Booked |
26 Dec | Booked |
Mrs M Flew
Pengalleron Atlantic Road
Tintagel
Cornwall
PL34 0DE
If you wish to make an enquiry or place a Booking, please contact
Maggie :
phone:
01840770903 01840770903
07540102359
email: copthornetintagel@
btinternet.com
or complete contact form in How to Book