AVAILABILITY AND PRICES
Short Breaks available during low season
WiFi
Heating and Electricity inclusive (EV charging not permitted )
Your week already booked?
We have another property centrally located in Tintagel
Please message me for details
2026
| 06 Jun | Booked |
| 13 Jun | 780 |
| 20 Jun | 800 |
| 27 Jun | Booked |
| 04 Jul | Booked |
| 11 Jul | Booked |
| 18 Jul | Booked |
| 25 Jul |
Booked |
| 01 Aug |
Booked |
| 08 Aug |
1180 |
| 15 Aug | Booked |
| 22 Aug | 1180 |
| 29 Aug | 880 |
| 05 Sep | Booked |
| 12 Sep | Booked |
| 19 Sep | Booked |
| 26 Sep | Booked |
| 03 Oct | Booked |
| 10 Oct | Booked |
| 17 Oct | 550 |
| 24 Oct | 750 |
| 31 Oct | Booked |
| 07 Nov | 520 |
| 14 Nov | 520 |
| 21 Nov | 520 |
| 28 Nov | 520 |
| 05 Dec | 520 |
| 12 Dec | 520 |
| 19 Dec | Booked |
| 26 Dec | Booked |
|
|
|
| 2027 | |
| 02 Jan | 540 |
| 09 Jan | 540 |
| 16 Jan | 540 |
| 23 Jan | 540 |
| 30 Jan |
540 |
| 06 Feb | 540 |
| 13 Feb | 600 |
| 20 Feb | 550 |
| 27 Feb | 550 |
| 07 Mch | 550 |
| 14 Mch | 560 |
| 21 Mch | 800 |
| 28 Mch | Booked |
| 03 Apr | 800 |
| 10 Apr | 640 |
| 17 Apr | 640 |
| 24 Apr | 640 |
| 01 May | 670 |
| 08 May | 670 |
| 15 May | 740 |
| 22 May | 780 |
| 29 May | 940 |
| 05 Jun | 800 |
| 12 Jun | 820 |
| 19 Jun | 840 |
| 26 Jun | 870 |
| 03 Jul | 920 |
| 10 Jul | 1040 |
| 17 Jul | 1220 |
| 24 Jul | Booked |
| 31 Jul | 1220 |
| 07 Aug | Booked |
| 14 Aug | Booked |
| 21 Aug | 1220 |
| 28 Aug | 1220 |
| 04 Sep | Booked |
| 11 Sep | Booked |
| 18 Sep | 720 |
| 25 Sep | 700 |
| 03 Oct | 570 |
| 09 Oct | 570 |
| 16 Oct | 570 |
| 23 Oct | 770 |
| 30 Oct | 550 |
| 06 Nov | 550 |
| 13 Nov | 550 |
| 20 Nov | 550 |
| 27 Nov | 550 |
| 04 Dec | 550 |
| 11 Dec | 550 |
| 18 Dec | Booked |
| 25 Dec | Booked |
| 02 Jan | |
Mrs M Flew
Pengalleron Atlantic Road
Tintagel
Cornwall
PL34 0DE
If you wish to make an enquiry or place a Booking, please contact
Maggie :
phone:
01840770903 01840770903
07540102359
email: copthornetintagel@
btinternet.com
or complete contact form in How to Book