AVAILABILITY AND PRICES
Short Breaks available during low season
WiFi
Heating and Electricity inclusive
Your dates already booked
?
WE HAVE ANOTHER NEWLY REFURBISHED TINTAGEL PROPERTY
please contact me for further information
AVAILABILITY 2021
02 Jan | 340 |
09 Jan |
340 |
16 Jan | 340 |
23 Jan | 340 |
30 Jan | 340 |
06 Feb | 340 |
13 Feb | 390 |
20 Feb | 350 |
27 Feb | 350 |
06 Mar | 370 |
13 Mar | 370 Booked from 16th |
20 Mar | 370 Booked to 27th |
28 Mar. 5 nights | 380 |
02 Apr | Booked |
10 Apr | 530 |
17 Apr | Booked |
24 Apr | Booked |
01 May | 500 |
08 May | Booked |
15 May | Booked |
22 May | 550 |
29 May | Booked |
05 Jun | Booked |
12 Jun | Booked |
19 Jun | Booked |
26 Jun | Booked |
03 Jul | 750 |
10 Jul | 780 |
17 Jul | 880 |
24 Jul | Booked |
31 Jul | Booked |
07 Aug | Booked |
14 Aug | Booked |
21 Aug | Booked |
28 Aug | 880 |
04 Sep | Booked |
11 Sep | Booked |
18 Sep | Booked |
25 Sep | 450 |
02 Oct | Booked |
09 Oct | 390 |
16 Oct | 390 |
23 Oct | 500 |
30 Oct | 350 |
06 Nov | 350 |
13 Nov | 350 |
20 Nov | 350 |
27 Nov | 350 |
04 Dec | 350 |
11 Dec | 350 |
18 Dec | 350 |
22 Dec | Booked |
29 Dec | Booked |
Mrs M Flew
Pengalleron Atlantic Road
Tintagel
Cornwall
PL34 0DE
If you wish to make an enquiry or place a Booking, please contact
Maggie :
phone:
01840770903 01840770903
07540102359
email: copthornetintagel@
btinternet.com
or complete contact form in How to Book