AVAILABILITY AND PRICES
Short Breaks available during low season
WiFi
Heating and Electricity inclusive (EV charging not permitted )
Your week already booked?
We have another property centrally located in Tintagel
Please message me for details
17 Aug | Booked |
24 Aug | Booked |
31 Aug | Booked |
07 Sep | Booked |
14 Sep | Booked |
21 Sep | Booked |
28 Sep | Booked |
05 Oct | Booked |
12 Oct | Booked |
19 Oct | Booked |
26 Oct | 660 |
02 Nov | 490 |
09 Nov | Booked |
16 Nov | 490 |
23 Nov | 490 |
30 Nov | 490 |
07 Dec | 490 |
14 Dec | 490 |
21 Dec | Booked |
28 Dec |
Booked |
AVAILABILITY 2025 |
|
04 Jan | 490 |
11 Jan |
490 |
18 Jan | 490 |
25 Jan | 490 |
01 Feb | 490 |
08 Feb | 490 |
15 Feb | 550 |
22 Feb | 550 |
01 Mch | 500 |
08 Mch | 500 |
15 Mch | 500 |
18 Mch | 500. Booked 20/21 |
22 Mch |
500 22/23 |
29 Mch | 510 |
05 Apr | 750 |
12 Apr | Booked |
19 Apr | Booked |
26 Apr | Booked |
03 May | Booked |
10 May | 640 |
17 May | Booked |
24 May | 880 |
31 May | 720 |
07 Jun | Booked |
14 Jun | 780 |
21 Jun | Booked |
28 Jun | 850 |
05 Jul | 900 |
12 Jul | Booked |
19 Jul | Booked |
26 Jul | 1150 |
02 Aug | Booked |
09 Aug | 1150 |
16 Aug | Booked |
23 Aug | Booked |
30 Aug | Booked |
06 Sep | Booked |
13 Sep | Booked |
20 Sep | Booked |
27 Sep | Booked |
04 Oct | Booked |
11 Oct | Booked |
18 Oct | Booked |
25 Oct | 750 |
01 Nov | 500 |
08 Nov | 500 |
15 Nov | 500 |
22 Nov | 500 |
29 Nov | 500 |
06 Dec | 500 |
13 Dec | 500 |
20 Dec | Booked |
27 Dec | Booked |
|
|
Mrs M Flew
Pengalleron Atlantic Road
Tintagel
Cornwall
PL34 0DE
If you wish to make an enquiry or place a Booking, please contact
Maggie :
phone:
01840770903 01840770903
07540102359
email: copthornetintagel@
btinternet.com
or complete contact form in How to Book