AVAILABILITY AND PRICES
Short Breaks available during low season
WiFi
Heating and Electricity inclusive (EV charging not permitted )
Your week already booked?
We have another property centrally located in Tintagel
Please message me for details
| 04 Oct | Booked |
| 11 Oct | Booked |
| 18 Oct | Booked |
| 25 Oct | Booked |
| 01 Nov | Booked |
|
08 Nov * Short breaks |
500 Booked 13/14 |
| 15 Nov * | 500 /15 |
| 22 Nov * £110 per night | 500 |
| 29 Nov * | 500 |
| 06 Dec * Min 3 Nights | 500 |
| 13 Dec * | 500 |
| 20 Dec | Booked |
| 27 Dec | Booked |
2026
| 03 Jan | 500 |
| 10 Jan | 500 |
| 17 Jan | 500 |
| 24 Jan booked 23/24/25 | 500 |
| 31 Jan | 500 |
| 07 Feb | 500 |
| 14 Feb | 570 |
| 21 Feb | 570 |
| 28 Feb | 520 |
| 07 Mch | 520 |
| 14 Mch | 540 |
| 21 Mch | 540 |
| 28 Mch | 780 |
| 04 April | Booked |
| 11 Apr | 780 |
| 18 Apr | 620 |
| 25 Apr | Booked |
| 02 May | Booked |
| 09 May | Booked |
| 16 May | Booked |
| 23 May | 900 |
| 30 May | Booked |
| 06 Jun | Booked |
| 13 Jun | 800 |
| 20 Jun | 820 |
| 27 Jun | Booked |
| 04 Jul | 900 |
| 11 Jul | 1000 |
| 18 Jul | 1180 |
| 25 Jul |
1180 |
| 01 Aug |
1180 |
| 08 Aug |
1180 |
| 15 Aug | Booked |
| 22 Aug | 1180 |
| 29 Aug | 850 |
| 05 Sep | Booked |
| 12 Sep | Booked |
| 19 Sep | Booked |
| 26 Sep | 670 |
| 03 Oct | Booked |
| 10 Oct | Booked |
| 17 Oct | 750 |
| 24 Oct | 750 |
| 31 Oct | Booked |
| 07 Nov | 520 |
| 14 Nov | 520 |
| 21 Nov | 520 |
| 28 Nov | 520 |
| 05 Dec | 520 |
| 12 Dec | 520 |
| 19 Dec | Booked |
| 26 Dec | Booked |
Mrs M Flew
Pengalleron Atlantic Road
Tintagel
Cornwall
PL34 0DE
If you wish to make an enquiry or place a Booking, please contact
Maggie :
phone:
01840770903 01840770903
07540102359
email: copthornetintagel@
btinternet.com
or complete contact form in How to Book